متن توضیحات…. متن توضیحات…. متن توضیحات….
متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات….
متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات…. متن توضیحات….
NAAB CODE | Name | MGGSire | TPI | NM($) | Milk | Fat (lbs.) | Pro (lbs.) | F&L | UDC | PL | DPR | SCE | PTA Type | Costumer(Rials) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
331HO0045 | FKA-Sepahan | Jusper X Mogul X Junior | 2300 | 503 | 1842 | 59 | 49 | -0.44 | 0.6 | 3.7 | -0.2 | 2.1 | 0.26 | 250000 |
331HO0043 | FGN-Jahan | Rubicon X Mayflawer X Mayhem | 2287 | 489 | 1035 | 55 | 35 | 1 | 0.27 | 4 | 0.63 | 2.1 | 0.56 | 227500 |
331HO0042 | FGN-Avang | Rubicon X Mayflawer X Layen | 2292 | 484 | 933 | 29 | 35 | 0.62 | 0.39 | 4 | -0.1 | 2.1 | 0.44 | 201500 |
331HO0034 | FKA-Behnam | Cinder X Dante X Vittek | 2287 | 481 | 617 | 54 | 22 | 0.12 | 0.69 | 3.7 | 2.2 | 2 | 0.74 | 175500 |
331HO0040 | FGN-Ashkan | Yoder X Supersire X Shaw | 2242 | 474 | 918 | 64 | 34 | 0.22 | 0.52 | 2.6 | -0.69 | 1.8 | 0.42 | 180000 |
331HO0033 | FKA-Borzoo | Delta X Mayflower X Lander | 2246 | 438 | 1282 | 43 | 38 | 0.43 | 0.87 | 3.3 | -0.1 | 1.8 | 0.64 | 188500 |
331HO0039 | FGN-Pars | Yoder X Mayflower X Moscow | 2200 | 426 | 926 | 49 | 33 | 0.34 | 0.39 | 2.7 | 0.19 | 1.8 | 0.24 | 170000 |
331HO0044 | FGN-Zall | Frontier X Mogul X Freddie | 2510 | 424 | 1411 | 40 | 38 | 0.54 | 0.23 | 3.6 | 0.35 | 2.1 | 0.84 | 182500 |
331HO0037 | FGN-Azarmehr | Jusper X Troy X Superstition | 2201 | 361 | 1617 | 42 | 46 | -0.48 | 0.18 | 4 | -0.37 | 2.1 | 0.21 | 150000 |
331HO0046 | AQR-Toos | Gillette X Insider X Mcgyver | 2091 | 337 | 513 | 33 | 16 | 0.37 | 0.49 | 2.8 | 0.37 | 1.4 | 0.11 | 140000 |
331HO0041 | FGN-Pedram | Sterling X Montross X Planet | 2076 | 311 | 1415 | 24 | 41 | 0.25 | 0.4 | 2.2 | -1.3 | 2 | 0.65 | 145000 |
آخرین دیدگاهها